Sports Home | Kent College Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U9A | ![]() | 0-0 | ![]() ![]() | Dubai International Academy, Emirates Hills | Away ![]() | Details | |
16:00 | Girls-U9A | ![]() | v | ![]() | Swiss International Scientific School Dubai | Neutral ![]() | Details | |
16:00 | Girls-U9A | ![]() | 0-0 | ![]() ![]() | Dubai International Academy, Emirates Hills | Neutral ![]() | Details | |
16:00 | Girls-U8A | ![]() | v | ![]() | Swiss International Scientific School Dubai | Neutral ![]() | Details | |
16:00 | Girls-U8A | ![]() | 0-0 | ![]() | Dubai International Academy, Emirates Hills | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U16A | ![]() ![]() | 29-20 | ![]() ![]() | GEMS Wellington International School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Boys-U16A | ![]() ![]() | 0-55 | ![]() ![]() | The English College | Away ![]() | Details | |
16:00 | Girls-U13A | ![]() ![]() | 70-0 | ![]() ![]() | Dubai English Speaking College (DESC) Girls-U13C | Home ![]() | Details | |
15:10 | Boys-U9A | ![]() | 25-15 | ![]() ![]() | Kings' School Al Barsha | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U19A | ![]() | v | ![]() | Raffles International School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.