Sports Home | Kent College Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U14A | ![]() ![]() | 35-25 | ![]() ![]() | GEMS FirstPoint School Boys-U14B | Away ![]() | Details | |
16:00 | Girls-U11A | ![]() | 32-12 | ![]() | Repton School, Dubai | Home ![]() | Details | |
16:00 | Girls-U10A | ![]() | v | ![]() | Repton School, Dubai | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U13A | ![]() | Canc | ![]() | Cancelled Regent International School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.