Sports Home | Kent College Dubai |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U14A | ![]() ![]() | 40-9 | ![]() ![]() | Repton School, Dubai Boys-U14B | Away ![]() | Details | |
16:00 | Boys-U13A | ![]() | w/d | ![]() ![]() | Repton School, Dubai | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U15A | ![]() ![]() | v | ![]() | Repton School, Dubai | Neutral ![]() | Details | |
16:00 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | GEMS Wellington Academy, Silicon Oasis (WSO) | Neutral ![]() | Details | |
15:20 | Girls-U11A | ![]() | v | ![]() | Raffles International School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U13A | ![]() | 3-2 | ![]() ![]() | Jebel Ali School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.